Sr. No. | Name of the sceme | Period | Rate of INT P.A. |
1 | LOAN AGAINST GOLD Bullet Payment upto Rs.200000 (As per RBI circular) LOAN AGAINST GOLD upto Rs.5000000 |
up to 12 months up to 12 months |
9.50% P.A. 9.50% P.A. (Processing Fees 0.50% on sanctioned amount, minimum Rs.200 and maximum Rs.7500 + other charges) |
2 | HOUSING LOAN - Priority (As per RBI circular) HOUSING LOAN - Non-Priority (As per RBI circular) |
up to 240 months up to 240 months |
9.25% P.A. 9.50% P.A. Processing fees 1% on sanctioned amount or at max Rs.140000 |
3 | Home Repair for authorised construction (As per RBI circular) | Maximum 60 months | 11.50% P.A. Processing fees 1% on sanctioned amount |
4 | BUILDER FINANCE (As per RBI circular) | upto 60 months | 14% P.A. Processing fees 1% on sanctioned amount or at max Rs. 150000 |
5 | PURCHASE OF SHOP, OFFICE, GODOWN (For personal and rental purpose) | upto 120 months | 11.50% P.A. Processing fees 1% on sanctioned amount or at max Rs.150000 |
6(a) | SANMITRA VASTU UDYOG LOAN SCHEME (Regular) | upto 84 months | 11.50% P.A. Processing fees 1% on sanctioned amount or at max Rs.150000 |
6(b) | SANMITRA VASTU UDYOG LOAN SCHEME (MSME Certificate/SSI Unit) | upto 84 months | 11% P.A. Processing fees 1% on sanctioned amount or at max Rs.150000 |
7 | SANMITRA IMMOVABLE PROPERTY LOAN | upto 120 months | 13% P.A. Processing fees 1% on sanctioned amount or at max Rs.150000 |
8(a) | CASH CREDIT (Regular) | upto 12 months (Renewable) | 11.50% P.A. Processing fees 1% on sanctioned amount or at max Rs.150000 |
8(b) | CASH CREDIT (S.S.I./M.S.M.E.) | upto 12 months (Renewable) | 11% P.A. Processing fees 1% on sanctioned amount or at max Rs.150000 |
9 | T.O.D. (Cash Credit) | At max 180 days | LOAN INT +2% Processing fees 1% on sanctioned amount |
10 | Rent Discounting | Rent agreement or 120 days which is minimum | 11% P.A. Processing fees 1% on sanctioned amount or at max Rs.150000 |
11 | LOAN FOR EDUCATIONAL INSTITUTE | upto 120 months | 12% P.A. Processing fees 1% on sanctioned amount or at max Rs.150000 |
12 | EDUCATION LOAN (As per bank circular no. 376 dated 28-12-2022) | As per course period | 9% P.A. (upto 5 lakh) - No margin, processing fees 0.25% 9.25% P.A. (above 5 to 20 lakh) - 15% margin, processing fees 0.35% 9.50% P.A. (above 20 to 50 lakh) - 20% margin, processing fees 0.40% 9.75% P.A. (above 50 to 100 lakh) - 20% margin, processing fees 0.50% |
13 | LOAN TO PROFESSIONAL, SELF EMPLOYED, DOCTOR, ENGINEER. C.A., ADVOCATE etc. | Upto 120 months | 11% P.A. Processing fees 1% on sanctioned amount or at max Rs.150000 |
14 | SPORT LOAN | Upto 84 months | 10% P.A. Processing fees 1% on sanctioned amount or at max Rs.150000 |
15(a) | NEW CAR LOAN FOR PERSONAL USE (Excluding electric vehicle) | up to 36 months (Processing fees 0.25%) 37 to 48 months (Processing fees 0.25%) 49 to 60 months (Processing fees 0.25%) 61 to 84 months (Processing fees 0.25%) |
9 % P.A. 9.25% P.A. 9.50% P.A. 10% P.A. |
15(b) | USED CAR LOAN (2nd HP) FOR PERSONAL USE (Excluding electric vehicle) | up to 48 months | 10% P.A. Processing fees 0.50% on sanctioned amount |
16 | VEHICLE LOAN (COMMERCIAL) excluding auto | up to 48 months 48 to 60 months |
9.90% P.A. 85% Loan of (Ex-showroom + RTO + Insurance + TCS) Processing Fees) 0.50% on sanctioned amount 10% P.A. 80% Loan of (Ex-showroom + RTO + Insurance + TCS) Processing Fees) 0.50% on sanctioned amount |
17 | NEW MACHINERY LOAN (R.T.O. REGD.) NEW MACHINERY LOAN (R.T.O. REGD.) NEW MACHINERY LOAN (R.T.O. NON REGD.) |
up to 60 months up to 60 months up to 60 months |
11% P.A. (Margin 15%, Processing Fees 0.50%) 10.50% P.A. (Margin 25%, Processing Fees 0.50%) 11% P.A. (Margin 25%, Processing Fees 0.50%) |
18 | FURNITURE LOAN | up to 60 months | 12.50% P.A. Processing fees 1% on sanctioned amount or at max Rs.150000 |
19 | CONSUMER DURABLE LOAN (upto 1 Lakh) | up to 48 months | 13% P.A. Processing fees 1% on sanctioned amount |
20 | PERSONAL LOAN | up to 60 months | 14% P.A. Processing fees 1% on sanctioned amount |
21 | ADVANCE AGAINST INSURANCE POLICIES and NSC | 13% P.A. Processing fees 1% on sanctioned amount |
|
22 | All DEPOSIT (Cumulative and Non-cumulative deposit) according to bank circular 349 dated 15-7-2022 | 12 months or end date of receipt period which is minimum | Interest + 1% extra |
23 | LOAN AGAINST FD (Third Party) | Maturity period | FD Rate + 3% |
24 | COMMERCIAL VEHICLE LOAN (2nd HP) JCB and OTHER MACHINERY POKLANE, EXCAVATOR, CRANE |
24 to 48 months up to 48 months up to 48 months |
11.50% P.A. 11.50% P.A. 11.50% P.A. |
25 | ELECTRONIC FOUR WHEELER LOAN | up to 36 months 36 to 48 months 48 to 60 months 60 to 84 months |
8.75% P.A. 9% P.A. 9.25% P.A. 9.75% P.A. |
26 | ELECTRIC VEHICLE (Two Wheeler) | 36 to 60 months 36 to 60 months |
9.50 % P.A. for Female 10 % P.A. for Male |
27 | 3 WHEELER GOODS AND CARRIER SCHEME | up to 36 months up to 48 months up to 60 months |
10% P.A. 10.25 % P.A. 10.50% P.A. |
28 | TWO WHEELER LOAN Non-Electric VEHICLE | 36 to 60 months | 10% P.A. for Male and 9.50% for Female |
29 | AUTHORISED HAWKERS LOAN | 36 to 48 months | 14% |
30 | AGRICULTURE ALLIED | 36 to 60 months | 11.50% |
31 | HOUSE WORKERS LOAN | 36 Months | 14% |